| No | Element | Melt. point | Boil. point |
| 1 | H | - 255 | - 271 |
| 2 | He | - 272 | - 271 |
| 3 | Li | 180 | 1615 |
| 4 | Be | 1287 | 2469 |
| 5 | B | 2076 | 3927 |
| 6 | C | 3527 | 4027 |
| 7 | N | - 210 | -195 |
| 8 | O | - 218 | |
| 9 | F | - 219 | -188 |
| 10 | Ne | -248 | -246 |
| 11 | Na | 97 | 883 |
| 12 | Mg | 649 | 1090 |
| 13 | Al | 660 | 2519 |
| 14 | Si | 1410 | 2900 |
| 16 | S | 115 | 444 |
| 17 | Cl | -101 | -34 |
| 18 | Ar | -189 | -185 |
| 19 | K | 64 | 759 |
| 20 | Ca | 842 | 1484 |
| 21 | Sc | 1541 | 2830 |
| 22 | Ti | 1668 | 3287 |
| 23 | V | 1910 | 3407 |
| 24 | Cr | 1907 | 2671 |
| 25 | Mn | 1246 | 2061 |
| 26 | Fe | 1538 | 2861 |
| 27 | Co | 1495 | 2927 |
| 28 | Ni | 1455 | 2913 |
| 29 | Cu | 1085 | 2927 |
| 30 | Zn | 420 | 907 |
| 31 | Ga | 30 | 2204 |
| 32 | Ge | 938 | 2820 |
| 33 | As | 817 | |
| 34 | Se | 221 | |
| 35 | Br | | |
| 36 | Kr | | |
| 37 | Rb | | |
| 38 | Sr | | |
| 39 | Y | 1526 | |
| 40 | Zr | | |
| 41 | Nb | | |
| 42 | Mo | | |
| 43 | Tc | | |
| 44 | Ru | | |
| 45 | Mn | 1246 | |
| 46 | Pd | 1555 | |
| 47 | Ag | 962 | |
| 48 | Cd | 321 | |
| 49 | In | 157 | |
| 50 | Sn | 232 | |
| 51 | Sb | 631 | |
| 52 | Te | 450 | |
| 53 | I | | |
| 54 | Xe | | |
| 55 | Cs | | |
| 56 | Ba | 727 | |
| 57 | La | | |
| - | | | |
| 72 | Hf | | |
| 73 | Ta | | |
| 74 | W | | |
| 75 | Re | | |
| 76 | Os | | |
| 77 | Ir | | |
| 78 | Pt | | |
| 79 | Au | 1064 | |
| 80 | Hg | | |
| 81 | Tl | 304 | |
| 82 | Pb | 327 | |
| 83 | Bi | 271 | |
| 84 | Po | | |
| 85 | At | | |
| 86 | Rn | | |
The CRC Materials Science and Engineering Handbook, CRC Press,
Boca Raton, FL, pp. 4-122
(1993)